Akbari Kapalı Kabuklu Antep Fıstığı
08025100Akbari kapalı kabuklu antep fıstığı, çatlak ve kapalı kabuklu fıstıkların bir ayırıcı cihazla ayrılması sonucu elde edilir. Kapalı kabuklu fıstıklarda tür ve kalitesine göre iki işlem yapılır; biri kabuğu kırıp içini ayırmak, diğeri ise kabuğu çatlatmaktır. Kapalı kabuklu fıstıkların iki ana kullanım alanı vardır: • İçini kullanmak • Mekanik olarak açılmış veya su ile açılmış fıstık üretmek Akbari fıstıkları, farklı coğrafi bölgelerde yetiştirilmesinden dolayı benzersiz özelliklere sahiptir.
Product Technical Specifications:
Akbari Closed Shell Pistachio Technical Specification | |||
No. | Characteristics | Unit | Measurement Limit |
1 | Color, smell and taste | - | Natural |
2 | The Peroxide Value of the Extractive Oil | milliequivalent grams per kilogram | Max 1 |
3 | Impurity | Weight percentage | Max 0.2 |
4 | Insect Damage | Unit Percentage | Negative |
5 | Mold | Unit Percentage | Negative |
6 | Open Pistachio | Unit Percentage | Max 5 |
7 | Kernel without Shell | Weight percentage | Max 1 |
8 | Blank | Weight percentage | Max 1 |
9 | Pistachios with Soft Skin (First Skin) | Unit Percentage | Max 2 |
10 | Bad Color | Unit Percentage | Max 3 |
11 | Bad Shape | Unit Percentage | Max 2 |
12 | Mixed Size | Weight percentage | Max 2 |
13 | Mixed Type | Unit Percentage | Max 4 |
14 | Kernel Content | Weight percentage | Min 52 |
15 | Moisture | Weight percentage | Max 5 |
Maximum tolerated level of Aflatoxin:
Maximum tolerated level of Aflatoxin (µg/kg) | ||||
No. | Product Name | Aflatoxins | ||
B1 | Total B1+B2+G1+G2 | M1 | ||
1 | Akbari Closed Shell Pistachio | 8 | 10 | - |
Packaging Information:
No. | Product Name | Package Type | Net weight of each package (kg) | Container Type | Number of packages per container | Net weight per container (kg) |
1 | Pistachio | Bag | 50 | 20 FT | 240 | 12,000 |
2 | Pistachio | Bag | 50 | 40 FT | 500 | 25,000 |
3 | Pistachio | Carton | 10 | 20 FT | 1100 | 11,000 |
4 | Pistachio | Carton | 10 | 40 FT | 2200 | 22,000 |
5 | Pistachio | Carton | 12 | 20 FT | 1000 | 12,000 |
6 | Pistachio | Carton | 12 | 40 FT | 2000 | 24,000 |
7 | Pistachio Kernel | Carton | 10 | 20 FT | 1100 | 11,000 |
8 | Pistachio Kernel | Carton | 10 | 40 FT | 2200 | 22,000 |
9 | Pistachio Kernel | Carton | 12 | 20 FT | 1000 | 12,000 |
10 | Pistachio Kernel | Carton | 12 | 40 FT | 2000 | 24,000 |
Incoterms:
Nutrition Facts
Serving Size | 100g |
---|---|
Calories | 560 |
Total Fat 45.3g | 58% |
Saturated Fat 5.9g | 30% |
Cholesterol 0mg | 0% |
Sodium 1mg | 0% |
Total Carbohydrate 27.2g | 10% |
Dietary Fiber 10.6g | 38% |
Total Sugars 7.7g | 15% |
Protein 20.2g | 40 % |
Vitamin C 5.6mg | 6% |
Vitamin D 0mcg | 0% |
Iron 3.9mg | 22% |
Calcium 105mg | 8% |
Potassium 1025mg | 22% |
Phosphorus 490mg | 39% |
Serving Size | 100g |
---|---|
Calories | 560 |
Total Fat 45.3g | 58% |
Saturated Fat 5.9g | 30% |
Cholesterol 0mg | 0% |
Sodium 1mg | 0% |
Total Carbohydrate 27.2g | 10% |
Dietary Fiber 10.6g | 38% |
Total Sugars 7.7g | 15% |
Protein 20.2g | 40 % |
Vitamin C 5.6mg | 6% |
Vitamin D 0mcg | 0% |
Iron 3.9mg | 22% |
Calcium 105mg | 8% |
Potassium 1025mg | 22% |
Phosphorus 490mg | 39% |